<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jez Dolan&#039;s Blog</title>
	<atom:link href="http://blog.jezdolan.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.jezdolan.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blank Media January Sale</title>
		<link>http://blog.jezdolan.com/blank-media-january-sale</link>
		<comments>http://blog.jezdolan.com/blank-media-january-sale#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:14:43 +0000</pubDate>
		<dc:creator>Jez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Blank Media]]></category>
		<category><![CDATA[Holmfirth]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.jezdolan.com/?p=215</guid>
		<description><![CDATA[I&#8217;ve donated this work to Blank Media www.blankmediacollective.org for their January sale which is happening on Saturday 28th of January. I exhibited for the first time last year in their group show Blank Expression. Blank Media are a fantastic organisation doing a massive amount of work to support artists in Manchester and beyond, and bringing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.jezdolan.com/wp-content/uploads/2012/01/IMG_0921.jpg"><img src="http://blog.jezdolan.com/wp-content/uploads/2012/01/IMG_0921-300x300.jpg" alt="" title="Danger" width="300" height="300" class="aligncenter size-medium wp-image-216" /></a></p>
<p>I&#8217;ve donated this work to Blank Media www.blankmediacollective.org for their January sale which is happening on Saturday 28th of January. I exhibited for the first time last year in their group show Blank Expression. Blank Media are a fantastic organisation doing a massive amount of work to support artists in Manchester and beyond, and bringing a huge amount of energy to the arts scene in the city.</p>
<p>The work I&#8217;ve donated &#8211; &#8216;Danger&#8217; (Edition 1 / 5)  is a photographic digital print from the series Walking Holme, a commission I worked on last year for the Holmfirth Arts Festival. The main piece of the commission was a multi media installation in the parish church, which was created, with artist Dan Fox during a four day walk from the source to the confluence of the river Holme. This work was exhibited as part of a series of still photographs at Back Lane Art Space, also in Holmfirth. </p>
<p>Please get along to the sale / auction tomorrow to pick up some great contemporary art and support an excellent organisation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jezdolan.com/blank-media-january-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threads</title>
		<link>http://blog.jezdolan.com/threads</link>
		<comments>http://blog.jezdolan.com/threads#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:35:35 +0000</pubDate>
		<dc:creator>Jez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Minotaur]]></category>
		<category><![CDATA[Open University]]></category>
		<category><![CDATA[Symbols]]></category>

		<guid isPermaLink="false">http://blog.jezdolan.com/?p=212</guid>
		<description><![CDATA[Whilst trying to focus on the current chapter of study for my OU &#8220;Art and its Histories&#8217; course: &#8216;The Work of Art &#8211; The Work of Psychoanalysis&#8217;, I&#8217;m also still thinking about &#8216;Minotaur&#8217;. Having been given a tatty pair of dungarees (thanks Ed) to use for the &#8216;costume&#8217; (although this doesn&#8217;t seem to really be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.jezdolan.com/wp-content/uploads/2012/01/Woodman-squares.jpg"><img src="http://blog.jezdolan.com/wp-content/uploads/2012/01/Woodman-squares-217x300.jpg" alt="" title="Woodman squares" width="217" height="300" class="aligncenter size-medium wp-image-213" /></a></p>
<p>Whilst trying to focus on the current chapter of study for my OU &#8220;Art and its Histories&#8217; course: &#8216;The Work of Art &#8211; The Work of Psychoanalysis&#8217;, I&#8217;m also still thinking about &#8216;Minotaur&#8217;. Having been given a tatty pair of dungarees (thanks Ed) to use for the &#8216;costume&#8217; (although this doesn&#8217;t seem to really be the right word) I&#8217;ve been thinking about embroidering the dungarees with words &#8211; as yet, I&#8217;m not sure what these words might be, but there seems to be a strong sense of writing, or the written word creeping into this project. The image of embroidered words and / or symbols which the Minotaur wears or carries with him is becoming clearer. Red embroidery thread, shiny. </p>
<p>In the course work I&#8217;m looking at the work of Eva Hesse, and trying to think about ambiguity and bodily association in terms of her sculptural practice. I recently bought a book called &#8216;The Book of Symbols&#8217; and look through it for any reference to the symbolic meaning of &#8216;box&#8217;. Meanwhile, I turn to the page headed &#8216;Thread&#8217; and of course a reference (in an illustration of a Burne &#8211; Jones painting) to &#8220;Unwinding a ball of golden thread, which will show him the way back. Theseus descends into the labyrinth.&#8221;</p>
<p>It all starts to add up somehow&#8230;&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jezdolan.com/threads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://blog.jezdolan.com/happy-new-year</link>
		<comments>http://blog.jezdolan.com/happy-new-year#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:24:46 +0000</pubDate>
		<dc:creator>Jez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lantern]]></category>

		<guid isPermaLink="false">http://blog.jezdolan.com/?p=209</guid>
		<description><![CDATA[This lantern is part of an installation to celebrate Chinese New Year at the Chinese Arts Centre, Manchester. Made from tissue and pea sticks, lino cut figures. I&#8217;m going to be making similar lanterns with students at Accrington Academy next week in conjunction with a visiting teacher from Korea.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.jezdolan.com/wp-content/uploads/2012/01/409539_309228419118529_153891561318883_843956_897930330_n.jpg"><img src="http://blog.jezdolan.com/wp-content/uploads/2012/01/409539_309228419118529_153891561318883_843956_897930330_n-300x168.jpg" alt="" title="Black Water Dragon lantern" width="300" height="168" class="aligncenter size-medium wp-image-210" /></a></p>
<p>This lantern is part of an installation to celebrate Chinese New Year at the Chinese Arts Centre, Manchester. Made from tissue and pea sticks, lino cut figures. I&#8217;m going to be making similar lanterns with students at Accrington Academy next week in conjunction with a visiting teacher from Korea. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jezdolan.com/happy-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers of trees</title>
		<link>http://blog.jezdolan.com/numbers-of-trees</link>
		<comments>http://blog.jezdolan.com/numbers-of-trees#comments</comments>
		<pubDate>Thu, 12 Jan 2012 14:24:03 +0000</pubDate>
		<dc:creator>Jez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Old Trafford]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Trees]]></category>

		<guid isPermaLink="false">http://blog.jezdolan.com/?p=206</guid>
		<description><![CDATA[Another project that has been flitting around for a while. Some time ago I noticed the numbers on plastic tags attached by a nail to each of the trees in the local parks. Again, with the starting point of a simple visual image, had the idea to document these photographically. Having just been out this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.jezdolan.com/wp-content/uploads/2012/01/IMG_4149.jpg"><img src="http://blog.jezdolan.com/wp-content/uploads/2012/01/IMG_4149-300x297.jpg" alt="" title="06106 Seymour Park Old Trafford" width="300" height="297" class="aligncenter size-medium wp-image-207" /></a></p>
<p>Another project that has been flitting around for a while. Some time ago I noticed the numbers on plastic tags attached by a nail to each of the trees in the local parks. Again, with the starting point of a simple visual image, had the idea to document these photographically. Having just been out this afternoon to do a quick test (partly because the sun is shining, and the sky is blue) realised that I&#8217;ll at the very least need a step ladder, plus someone to hold it. I kind of like the contrast in textures, and can visualise a whole load of these images grouped together, as quite graphic B&#038;W images. Anyone fancy coming over to hold the ladder?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jezdolan.com/numbers-of-trees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxhead</title>
		<link>http://blog.jezdolan.com/boxhead</link>
		<comments>http://blog.jezdolan.com/boxhead#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:23:18 +0000</pubDate>
		<dc:creator>Jez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Minotaur]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.jezdolan.com/?p=203</guid>
		<description><![CDATA[I thought I continue drawing onto photographs, based on how i felt about the last Minotaur drawing. Not exactly sure where he appeared from, and I find him ever so slightly scary. Maybe there are other people waiting&#8230;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.jezdolan.com/wp-content/uploads/2012/01/Boxhead-1.jpg"><img src="http://blog.jezdolan.com/wp-content/uploads/2012/01/Boxhead-1-209x300.jpg" alt="" title="Boxhead 1" width="209" height="300" class="aligncenter size-medium wp-image-204" /></a></p>
<p>I  thought I continue drawing onto photographs, based on how i felt about the last  Minotaur drawing. Not exactly sure where he appeared from, and I find him ever so slightly scary. Maybe there are other people waiting&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jezdolan.com/boxhead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to feel miserable as an artist&#8230;..</title>
		<link>http://blog.jezdolan.com/how-to-feel-miserable-as-an-artist</link>
		<comments>http://blog.jezdolan.com/how-to-feel-miserable-as-an-artist#comments</comments>
		<pubDate>Fri, 06 Jan 2012 14:39:13 +0000</pubDate>
		<dc:creator>Jez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artist]]></category>

		<guid isPermaLink="false">http://blog.jezdolan.com/?p=197</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_201" class="wp-caption aligncenter" style="width: 248px"><a href="http://blog.jezdolan.com/wp-content/uploads/2012/01/392014_10150507371568357_23477253356_8710859_258570070_n.jpg"><img src="http://blog.jezdolan.com/wp-content/uploads/2012/01/392014_10150507371568357_23477253356_8710859_258570070_n-238x300.jpg" alt="" title="How to feel miserable as an artist" width="238" height="300" class="size-medium wp-image-201" /></a><p class="wp-caption-text">thanks to Lemn Sisay</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.jezdolan.com/how-to-feel-miserable-as-an-artist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minotaur drawing 1</title>
		<link>http://blog.jezdolan.com/minotaur-drawing-1</link>
		<comments>http://blog.jezdolan.com/minotaur-drawing-1#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:40:33 +0000</pubDate>
		<dc:creator>Jez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Minotaur]]></category>

		<guid isPermaLink="false">http://blog.jezdolan.com/?p=198</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; First day back attempting to work, and a fair bit of futility floating around. Have been trying to picture what the Minotaur looks like, before I can meet with Stephen (who will BE him) and we can look at what we need in terms of costume and the like. Feeling pretty [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://blog.jezdolan.com/wp-content/uploads/2012/01/Minotaur-drawing-1.jpg"><img class="aligncenter size-medium wp-image-199" title="Minotaur drawing 1" src="http://blog.jezdolan.com/wp-content/uploads/2012/01/Minotaur-drawing-1-216x300.jpg" alt="oil pastel and pen on photograph on watercolour paper" width="216" height="300" /></a></p>
<p>&nbsp;</p>
<p>First day back attempting to work, and a fair bit of futility floating around. Have been trying to picture what the Minotaur looks like, before I can meet with Stephen (who will BE him) and we can look at what we need in terms of costume and the like. Feeling pretty positive after producing this towards the end of today. It feels like I&#8217;m getting somewhere, and wondering if making more drawings will actually inform the finished work, or if they are just of themself. Either way, this feels like a small step forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jezdolan.com/minotaur-drawing-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minotaur</title>
		<link>http://blog.jezdolan.com/minotaur</link>
		<comments>http://blog.jezdolan.com/minotaur#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:52:18 +0000</pubDate>
		<dc:creator>Jez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Minotaur]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.jezdolan.com/?p=191</guid>
		<description><![CDATA[Over the last month or so I&#8217;ve been thinking about my next solo project. Prompted partly by seeing &#8220;Equus&#8217; at Oldham Coliseum I started thinking about the Minotaur, as a visual starting point rather than a classical or mythological reference. My thinking has moved on a fair amount, but an interesting part of the process [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.jezdolan.com/wp-content/uploads/2011/10/Untitled-0-20-57-28.jpg"><img class="aligncenter size-medium wp-image-192" title="Minotaur Flip still 1" src="http://blog.jezdolan.com/wp-content/uploads/2011/10/Untitled-0-20-57-28-300x168.jpg" alt="" width="300" height="168" /></a><br />
Over the last month or so I&#8217;ve been thinking about my next solo project. Prompted partly by seeing &#8220;Equus&#8217; at Oldham Coliseum I started thinking about the Minotaur, as a visual starting point rather than a classical or mythological reference. My thinking has moved on a fair amount, but an interesting part of the process has been that I&#8217;ve recognised that the work has as its starting point a really specific visual image, rather than as a way of making a statement about something. It feels like the story / narrative / content is there for the viewer or audience to fill in, according to what they understand they are seeing.</p>
<p>A couple of times in the last few months I&#8217;ve used the idea of drawing around my body whilst trying to film the drawing. Somewhat awkward and jerky, but the last results seem to have informed this project in some way. I&#8217;m continuing to play with the film which hopefully will give me some kind of idea or suggestion of what HE looks like. More to follow&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jezdolan.com/minotaur/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Polari project</title>
		<link>http://blog.jezdolan.com/the-polari-project</link>
		<comments>http://blog.jezdolan.com/the-polari-project#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:08:53 +0000</pubDate>
		<dc:creator>Jez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Polari]]></category>

		<guid isPermaLink="false">http://blog.jezdolan.com/?p=188</guid>
		<description><![CDATA[Having not posted anything (again) for ages, I&#8217;m now pretty stuck into The Polari Project (working title) looking at Polari and using it as a starting point for research. We are still really at the beginning of the research process, looking for funding, and thinking about what the outcome(s) is / are. Looking at the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.jezdolan.com/wp-content/uploads/2011/09/Scott-shorts-crop-1.jpg"><img src="http://blog.jezdolan.com/wp-content/uploads/2011/09/Scott-shorts-crop-1-221x300.jpg" alt="" title="Scott shorts " width="221" height="300" class="aligncenter size-medium wp-image-189" /></a></p>
<p>Having not posted anything (again) for ages, I&#8217;m now pretty stuck into The Polari Project (working title) looking at Polari and using it as a starting point for research. We are still really at the beginning of the research process, looking for funding, and thinking about what the outcome(s) is / are. Looking at the picture above, the research looks like its going to be fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jezdolan.com/the-polari-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROCESS IS MORE IMPORTANT THAN OUTCOME&#8230;&#8230;..</title>
		<link>http://blog.jezdolan.com/process-is-more-important-than-outcome</link>
		<comments>http://blog.jezdolan.com/process-is-more-important-than-outcome#comments</comments>
		<pubDate>Fri, 16 Sep 2011 16:28:07 +0000</pubDate>
		<dc:creator>Jez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bruce Mau]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[DESIGN]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[John Cage]]></category>

		<guid isPermaLink="false">http://blog.jezdolan.com/?p=186</guid>
		<description><![CDATA[I&#8217;m reading &#8216;Drawing Projects&#8217; Maslen &#038; Southern &#8211; Black Dog publishing, which combines thoughts and ideas about drawing, interviews and discussions with artists about drawing and how it forms part of their practice, with a series of practical drawing exercises. I&#8217;m still trying to make myself do more drawing (well, ANY drawing really) following a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m reading &#8216;Drawing Projects&#8217; Maslen &#038; Southern &#8211; Black Dog publishing, which combines thoughts and ideas about drawing, interviews and discussions with artists about drawing and how it forms part of their practice, with a series of practical drawing exercises. I&#8217;m still trying to make myself do more drawing (well, ANY drawing really) following a couple of earlier failed attempts. Browsing the book I found this quote which I liked:</p>
<p>&#8220;Process is more important than outcome. When the outcome drives the process we will only ever go to where we&#8217;ve been. If process drives outcome, we may not know where we are going, but we&#8217;ll know we want to be there.&#8221;<br />
Bruce Mau</p>
<p>Having no idea who Bruce Mau was, went straight to Google and his beautiful site. He&#8217;s head of a design and innovation studio in Toronto. I especially liked his &#8216;Incomplete Manifesto for Growth&#8217;<a href='http://www.brucemaudesign.com/4817/112450/work/incomplete-manifesto-for-growth' >Incomplete Manifesto for Growth &#8211; Bruce Mau</a></p>
<p>Quoting John Cage: &#8220;Begin anywhere&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jezdolan.com/process-is-more-important-than-outcome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

